Couldn't load pickup availability
Free standard shipping on orders.
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
You may return most new, unopened items within 60 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
Experience love at first sight. A playful reimagining of a casualwear classic, our washed Sunday Love hoodie is made from medium-weight cotton jersey with a soft brushed lining. It’s cut to an oversized fit with drop shoulders for a laid-back look. The graphic artwork at the back, chest, and sleeve nod to the season’s romantic vibe.
• Relaxed pullover with hood
• Washed effect
• Drawstring ties
• Dropped shoulders
• Long sleeves
• Kangaroo pocket
• Ribbed cuffs and hem
• Graphic print on chest and sleeve
• Sunday Love print on reverse
• Super soft brushed-back jersey (80% cotton, 20% polyester)
• Oversized fit, approx. 72.5cm based on size S/M
• Product code: BT1127
The wash effect will appear slightly different on each garment.
| UK Size | US Size | EU Size | Bust | Waist | Hips |
|---|---|---|---|---|---|
| 4 | 0 | 32 | 80cm / 31.5" | 60cm / 23.6" | 88cm / 34.6" |
| 6 | 2 | 34 | 84cm / 33" | 64cm / 25.2" | 92cm / 36.2" |
| 8 | 4 | 36 | 88cm / 34.6" | 68cm / 26.8" | 96cm / 37.8" |
| 10 | 6 | 38 | 92cm / 36.2" | 72cm / 28.3" | 100cm / 39.4" |
| 12 | 8 | 40 | 96cm / 37.8" | 76cm / 30" | 104cm / 41" |
| 14 | 10 | 42 | 100cm / 39.4" | 80cm / 31.5" | 108cm / 42.5" |
| 16 | 12 | 44 | 104cm / 41" | 84cm / 33" | 112cm / 44" |
| 18 | 14 | 46 | 110cm / 43" | 92cm / 36" | 117cm / 46" |
| Foot Length (inch) | 8.46" | 8.98" | 9.25" | 9.61" | 9.76" | 10.12" |
|---|---|---|---|---|---|---|
| Foot Length (cm) | 21.7 | 22.64 | 23.5 | 24.37 | 24.8 | 25.67 |
| US | 4 | 5 | 6 | 7 | 7.5 | 8.5 |
| EU | 34 | 36 | 37 | 38 | 39 | 40 |
| UK | 2 | 3 | 4 | 5 | 6 | 7 |
| Size | UK/AU | US/CA | EU | BUST | WAIST | HIPS |
|---|---|---|---|---|---|---|
| XXS | 2-4 | 00-0 | 30-32 | 76-80cm | 56-60cm | 84-88cm |
| XS | 4-6 | 0-2 | 32-34 | 80-84cm | 60-64cm | 88-92cm |
| S | 8 | 4 | 36 | 88cm | 68cm | 96cm |
| M | 10-12 | 6-8 | 38-40 | 92-96cm | 72-76cm | 100-104cm |
| L | 14 | 10 | 42 | 100cm | 80cm | 108cm |
| XL | 18-18 | 12-14 | 44-46 | 104-110cm | 84-92cm | 112-117cm |
| XXL | 20 | 16 | 48 | 116cm | 98cm | 123cm |
| Size | UK/AU | US/CA | EU | BUST | WAIST | HIPS |
|---|---|---|---|---|---|---|
| XXS | 2-4 | 00-0 | 30-32 | 76-80cm | 56-60cm | 84-88cm |
| XS | 4-6 | 0-2 | 32-34 | 80-84cm | 60-64cm | 88-92cm |
| S | 8 | 4 | 36 | 88cm | 68cm | 96cm |
| M | 10-12 | 6-8 | 38-40 | 92-96cm | 72-76cm | 100-104cm |
| L | 14 | 10 | 42 | 100cm | 80cm | 108cm |
| XL | 18-18 | 12-14 | 44-46 | 104-110cm | 84-92cm | 112-117cm |
| XXL | 20 | 16 | 48 | 116cm | 98cm | 123cm |
| Size | UK/AU | EU | US/CA |
|---|---|---|---|
| XXS | 2-4 | 30-32 | 00-0 |
| XS | 4-6 | 32-34 | 0-2 |
| S | 8 | 36 | 4 |
| S+ | Back: 8 Cup: 14 |
Back: 36 Cup: 42 |
Back: 4 Cup: 10 |
| M | 10-12 | 38-40 | 6-8 |
| L | 14 | 42 | 10 |
| XL | 16-18 | 44-46 | 12-14 |
| XXL | 20 | 48 | 16 |
| Size | UK/AU | EU | US/CA | BUST | WAIST | HIPS |
|---|---|---|---|---|---|---|
| XS | 4-6 | 32-34 | 0-2 | 80-84cm | 60-64cm | 88-92cm |
| S | 8 | 36 | 4 | 88cm | 68cm | 96cm |
| M | 10-12 | 38-40 | 6-8 | 92-96cm | 72-76cm | 100-104cm |
| L | 14 | 42 | 10 | 100cm | 80cm | 108cm |
| XL | 16-18 | 44-46 | 12-14 | 104-110cm | 84-92cm | 112-117cm |
| XXL | 20 | 48 | 16 | 116cm | 98cm | 123cm |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product type | Other details |
|---|